HD Helmet Camera Comparison Chart |
|||||
|
|
|
|
|||
Ideal Uses |
Biking, Motorsports, Water & Winter Sports | Biking, Motorsports, Water & Winter Sports | Motorsports, Biking, Winter Sports | ||
Features |
|||||
| WiFi | Yes (option) | Yes | No | ||
| Remote Control | Yes (option) | Yes (2 way active) | Yes | ||
| Video Playback Screen / LCD | No (Yes with WiFi Option | Yes - 2" | Yes | ||
| Waterproof Rating | Water resistant (0.5m) 3 meters with optional waterproof case | 3 Meters |
Camera 2m Recorder Splashproof |
||
| Direct to TV Playback | Yes | Yes HDMI | Yes - HDMI & Video | ||
| Mounts Included | Handlebar Grip | Universal Goggle & Helmet Mount | |||
| Goggle Mount | Goggle Mount | Curved Surface Mount | |||
| Head Strap | Head Strap | Optional Full range of Pro Billet Alumniium mounts | |||
| Helmet Grip | Helmet Grip | ||||
| 1/4" Tripod Thread for wide range of mounts | 1/44" Tripod Thread for wide range of mounts | ||||
| Velcro Strap | Velcro Strap | ||||
| Industrial strength Velcro Pads | Industrial Strength Velcro Pad | 3M VHA Adhesive Pads | |||
Optics |
|||||
| Lens Type | Fixed Focus (.6m – ∞) | 10x Digital Zoom | 4X Zoom in 720p & WXGA | ||
| Field of View |
170° 720p 135° 960p, 1080p
|
170° (1080p, 960p, 720p, WVGA) 127°, 90° (1080p) |
126° 1080p, WVGA 170 720P |
||
Video Specifications |
|||||
| Video Quality | 1080p, 960p & 720p | 1080p, 720p, WVGA | 1080p, 720p, WXGA | ||
| Frames Per Second | 25 -30fps 1080P, 25,30, 50 & 60fps 720P | 25-30fps 1080P 50-60fps 720P | 25/30/50/60 fps H.264 |
||
| File Type | MP4 | MOV & MP4 selectable | MOV | ||
| Audio | Auto gain internal mic | Ad justable internal mic, port for external mic | Auto gain internal mic, port for external mic with gain control | ||
| Storage Type | Micro SD | Micro SD Card | SD Card | ||
| Maximum SD Card Size | 32 GB | 32GB | 32GB | ||
| Record Time Per GB |
15 min. 1080p 17 min 720p |
15 min. 1080p 17 min 720p |
7 mins @ 1080P | ||
| 5MP CMOS | 5MP CMOS | 5MP CMOS | |||
| Image Sensor Type | |||||
Physical Attributes |
|||||
| Weight | 123 grams | 167 grams | 195 grams | ||
| Size | 107x37x37mm | 105 (L) x 52 (W) x 33 (D) mm |
Cam: 50x20mm Recorder: 115x57x130mm |
||
Power Source |
|||||
| Battery Type | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion & External Power with adaptors supplied | ||
| Battery Included | Yes | Yes | Yes | ||
| Battery Runtime (Avg) |
2 hours with Lithium (included) 4 Hour Extended Battery Option |
3 hours with Lithium (included) | 6-8 hours with Lithium | ||
Included Items |
|||||
| Camera Mounts | Yes | Yes | Yes | ||
| Cables | USB & AV | USB | USB & AV | ||
| Charger | Yes AC | No | Yes (AC & Car Charger) | ||
| Memory Card | No | No | Yes 4GB Class 6 | ||
| Other | |||||
| Computer Compatibility | USB cable included for downloading MAC & PC | USB cable included for downloading MAC & PC | USB cable included for downloading MAC & PC | ||
Cost |
From $299 | $459 | $469 | ||







